File format
What FirstBuy AI expects in a launch-history upload. Everything is parsed in your own browser — this page is a reference you can send to whoever produces the export.
firstbuy-launch-template.csv — the exact header row, with two filled-in example launches.
Column names must be in English. If your export calls them something else, renaming the single header row is enough — the data underneath does not have to change. Matching ignores case, spaces, dots and underscores, so Launch Date, launch_date and LAUNCHDATE are the same column. Required: SKU, Category, Launch Date, Price, Week 1…Week N.
| Column | Required | Type | Format / example | Notes |
|---|---|---|---|---|
SKU | required | text | KL-100 | Unique identifier for the article. One row per launch in the wide layout. |
Category | required | text | Valves | Used to find comparable launches — the single most important match criterion. |
Launch Date | required | date | 2024-03-01 · 01-03-2024 · an Excel date cell | Day-first is assumed for ambiguous text dates. The month drives season matching. |
Price | required | number | 119.50 · 119,50 | Selling price. Comma and dot decimals both work, as do thousands separators. |
Week 1 … Week N | required | number | 22, 31, 38, … | Units sold per week after launch, one column per week (wide layout). At least 2 weeks; fewer than 6 is accepted but flagged as thin evidence. |
Week + Units | alternative | number | Week = 3, Units = 38 | Long layout instead of Week 1…N: one row per SKU per week. Use either layout, not both. |
Stock 1 … Stock N | optional | 0/1 · yes/no | 1, 1, 0, 1 … | Whether the article was in stock that week. Strongly recommended: it makes the stock-out correction far more reliable than guessing from the curve. In the long layout, use a single In Stock column. |
Purchase Cost | optional | number | 88.00 | Only the new product's cost is needed for the economics; this is context. |
Subcategory | optional | text | Ball valves | Sharpens the match when several product families share a category. |
Brand | optional | text | Rimex | Shown with each comparable so you can judge the match yourself. |
What the file should look like
| SKU | Category | Launch Date | Price | Week 1 | Week 2 | Week 3 | Stock 1 |
|---|---|---|---|---|---|---|---|
| KL-100 | Valves | 2024-03-01 | 119.50 | 22 | 31 | 38 | 1 |
| KL-140 | Valves | 2024-09-01 | 139,50 | 18 | 26 | 29 | 1 |
| PM-220 | Pumps | 2024-10-15 | 289.00 | 9 | 14 | 2 | 0 |
One row per launch, weeks counted from the launch date (not calendar weeks). Both 119.50 and 119,50 are read as the same price. CSV or Excel, comma or semicolon separated — all four combinations are handled.